Back to Details
Quick Lens
The pricing listed is for a single Landscape Study. If your study request is broad, team will reach out to you for further clarification. This may lead to a revision of prices.
Basic | Standard | Premium | |
---|---|---|---|
Select Currency | |||
Ideal For | Quick Overviews and early-stage scouting | Validated insights for product launch. | In-depth competitor or technology analysis for strategic IP or M&A planning. |
Benefits | Eliminates Extended Manual Research | Credible & Contextual Insights | Strong Support for Strategic Decisions |
AI Analysis | | | |
SME Involvement | - | Yes (Final Review Only) | Yes (High Engagement) |
Level of Customization | Limited | Moderate | High |
Depth of Analysis | Snapshot of Technology/Competitive Landscape | More Depth & Validation Through SME | More Depth & Validation Through SME |
Delivery timelines |