Patentability or Novelty Search - Energy & Chemicals
The below costing is for one idea per search. If search request is broad, team will reach out to you for further clarifications. This may lead to revision of prices.
Detailed | Specialized | |
---|---|---|
Select Currency | ||
Reporting format | ||
Sample report | | |
List of references | | |
Relevant text | | |
Mapping and segregation into 102/103 or X/Y | | |
Mode of search | ||
AI based searching | | |
Patent database | AI-assisted + Single patent database | AI-assisted + Multiple patent databases |
Non-patent searching | Scientific literature | Scientific literature |
Sequence or structure searching using specialized database | - | |
Search documents | Patents + Scientific literature | Patents + Scientific literature |
Additional non-patent data type | | |
Search and report language | English | English |
Additional language search (CN/JP/DE) | | |
Search comprehensiveness | Medium | High |
Delivery timelines |