Patentability or Novelty Search - Consumer Products
The below costing is for one idea per search. If search request is broad, team will reach out to you for further clarifications. This may lead to revision of prices.
Basic | Detailed | Specialized | |
---|---|---|---|
Select Currency | |||
Reporting format | |||
Sample report | | | |
List of references | | | |
Relevant text | - | | |
Mapping and segregation into 102/103 or X/Y | - | | |
Mode of search | |||
AI based searching | | | |
Patent database | AI-assisted search | AI-assisted + Single patent database | AI-assisted + Multiple patent databases |
Non-patent searching | - | Scientific literature | Scientific literature |
Sequence or structure searching using specialized database | - | - | |
Search documents | Patents only | Patents + Scientific literature | Patents + Scientific literature |
Search and report language | English | English | English |
Additional non-patent data type | - | | |
Additional language search (CN/JP/DE) | - | | |
Search comprehensiveness | Low | Medium | High |
Delivery timelines |