Patent Database Evaluation
The below costing is for one idea per search. If search request is broad, team will reach out to you for further clarifications. This may lead to revision of prices.
Overview & Benchmarking | Detailed Database Testing & Benchmarking | Design Thinking-Driven Database Strategy | |
---|---|---|---|
Select Currency | |||
Purpose | Overview and benchmarking | In-depth testing and benchmarking | Long-term, strategic database planning |
Data Coverage, Resources, and Update Frequency | Comprehensive overview | Comprehensive overview + real-world testing | Comprehensive overview + strategic alignment |
Search Capabilities & Data Handling Features | Evaluated | Evaluated + Tested | Evaluated + strategic recommendations |
Export & Integration Capabilities | Evaluated | Evaluated + Tested | Evaluated + strategic recommendations |
Analytics & Visualization Tools | Evaluated | Evaluated + Tested | Evaluated + strategic recommendations |
AI-Powered Workflow Management & Monitoring Features | Evaluated | Evaluated + Tested | Evaluated + strategic recommendations |
Curated Data, Legal Status, & Company-Specific Information | Evaluated | Evaluated + Tested | Evaluated + strategic recommendations |
Response Times & Search Accuracy | - | | |
Search Terms-Based Evaluations | - | | |
Consultative Session | 2 hours | 10 hours | 16-20 hours |
Empathy Sessions | - | - | In-person workshops |
Needs Assessment & Spending Review | - | - | |
Strategic Database Recommendations | - | Recommendations based on benchmarking | Tailored to long-term roadmap |
Report Detail | High-level | Detailed | Comprehensive and forward-looking |
Number of Databases | Eight databases included (additional databases can be added at a nominal cost) | Eight databases included (additional databases can be added at a nominal cost) | Eight databases included (additional databases can be added at a nominal cost) |
Pricing | | |
Pricing will vary based on specific requirements
Schedule Consultation
|
Delivery timelines |