Back to Details
FTO or Clearance Search
The pricing below applies to a single FTO study. If your study request is broad, team will reach out to you for further clarification. This may lead to a revision of prices.
Basic | Detailed | Specialized | |
---|---|---|---|
Select Currency | | ||
Reporting format | |||
Sample report | | | |
List of references | | | |
Key Feature Mapping | | | |
Relevant Excerpt | - | | |
Technical Comments | - | | |
Coverage | US, EP, JP, KR, WO | US, EP, CN, JP, KR, WO | All Jurisdictions |
Approx No. of documents to be reviewed | ~ 500 families | ~ 1000 families | Based on project scope |
Native Language Search & Analysis | Optional | Optional | |
Amended claim based analysis | - | | |
Number of Key Features | Upto 5 Key Features | Upto 5 Key Features | Based on Project Scope |
Delivery timelines |