Back to Domain
Drafting - Energy & Chemicals
The below costing is for one patent per search. If search request is broad, team will reach out to you for further clarifications. This may lead to revision of prices.
Provisional Application | Non-Provisional Application (Basic) | Non-Provisional Application (Detailed) | |
---|---|---|---|
Select Currency | |||
Sample Draft | | | |
Jurisdictions | US, IN | IN | US, EP, CA, IN |
Search comprehensiveness | Low | Medium | High |
Number of claims | Upto 3 (at least 1 independent) | upto 10 claims as per IPO practices | No Limit |
Inventor interview | | | |
Novelty Identification (w.r.t prior-art report) | | | |
Drawings Preparation | To be provided by client | 2-5 drawings (block diagrams and flow charts) | Prepared by Evalueserve based on invention disclosure |
Specification (in pages with double line spacing) | Upto 20 pages | Upto 30 pages as per IPO practices | No Limit |
Attorney Filing Support (in collaboration with law firm) | Yes (additional cost as per Jurisdiction) | Yes (additional cost as per Jurisdiction) | Yes (additional cost as per Jurisdiction) |
Innovation brainstorming | - | - | |
Innovation Screening | | | |
Delivery timelines |